Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0016 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 548304712 | `phpmyadmin`.`pma__column_info` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 1 | 0 | 305 | INDEX | 0 | 0 | NO | 0 | 0 | 548305769 | `SYS_FOREIGN_COLS` | ID_IND | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 2 | 15 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 548306016 | `phpmyadmin`.`pma__tracking` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 3 | 15 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 548306016 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 4 | 0 | 397 | UNDO_LOG | 1 | 0 | NO | 29329446 | 0 | 548306523 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 5 | 0 | 49 | SYSTEM | 1 | 0 | NO | 29329446 | 0 | 548306523 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 6 | 0 | 406 | UNDO_LOG | 1 | 0 | NO | 29330634 | 0 | 548307528 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 7 | 0 | 50 | SYSTEM | 1 | 0 | NO | 29330634 | 0 | 548307528 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 8 | 0 | 398 | UNDO_LOG | 1 | 0 | NO | 29331827 | 0 | 548307656 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 9 | 0 | 51 | SYSTEM | 1 | 0 | NO | 29331827 | 0 | 548307656 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 10 | 0 | 410 | UNDO_LOG | 1 | 0 | NO | 29333083 | 0 | 548308278 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 11 | 0 | 52 | SYSTEM | 1 | 0 | NO | 29333083 | 0 | 548308278 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 12 | 0 | 356 | UNDO_LOG | 1 | 0 | NO | 29334332 | 0 | 548308630 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 13 | 0 | 53 | SYSTEM | 1 | 0 | NO | 29334332 | 0 | 548308630 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 14 | 0 | 414 | UNDO_LOG | 1 | 0 | NO | 29335588 | 0 | 548309083 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 15 | 0 | 54 | SYSTEM | 1 | 0 | NO | 29335588 | 0 | 548309086 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 16 | 0 | 357 | UNDO_LOG | 1 | 0 | NO | 29336824 | 0 | 548309441 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 17 | 0 | 55 | SYSTEM | 1 | 0 | NO | 29336824 | 0 | 548309441 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 18 | 0 | 358 | UNDO_LOG | 1 | 0 | NO | 29338046 | 0 | 548309722 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 19 | 0 | 56 | SYSTEM | 1 | 0 | NO | 29338046 | 0 | 548309723 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 20 | 0 | 57 | SYSTEM | 1 | 0 | NO | 29339280 | 0 | 548309904 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 21 | 0 | 58 | SYSTEM | 1 | 0 | NO | 29340559 | 0 | 548310334 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 22 | 0 | 59 | SYSTEM | 1 | 0 | NO | 29341817 | 0 | 548310377 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 23 | 0 | 60 | SYSTEM | 1 | 0 | NO | 29343055 | 0 | 548310654 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 | |
| 0 | 24 | 0 | 61 | SYSTEM | 1 | 0 | NO | 29344311 | 0 | 548310841 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 5654 |
| Filter rows: |